| Line # | Ref # | Given Name | Census Year | State | County | Township | Census Page | Family Size |
|---|---|---|---|---|---|---|---|---|
| 11 | U3441* | FREDERICK | 1820 | GA | EMANUEL | 82 | 231101-20001 | |
| 219 | W41 | FREDERICK | 1820 | VA | PRINCE GEORGE | 56 | 200010-00010 | |
| 242 | 216 | FREDERICK | 1820 | VT | WINDSOR | CHESTER | 202 | 000001-00001 |
| 243 | 300 | FREDERICK B. | 1820 | VT | WINDSOR | CHESTER | 202 | 100100-00100 |
Return to 1820 Heads Index | ||||||||
Return to 1820 Index |
||||||||
Return to Heads Alphabetic Index |
||||||||
Return to TEMPLES in the Census Home |
||||||||
Return to Table of Contents
|
||||||||